               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  1
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
         Subject : E0100 Bio Chemistry - V & VI THEORY-5 [BCH] [15509]
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 0001                 
~~~~~~~~~~~~~                 
   
15509-0001-01     31     31   15509-0001-07     31     31   15509-0001-13     25     25    
15509-0001-02     34     34   15509-0001-08     27     27   15509-0001-14     25     25    
15509-0001-03     29     29   15509-0001-09     23     23   15509-0001-15     42     42    
15509-0001-04     11     11   15509-0001-10     17     17   15509-0001-16     16     16    
15509-0001-05     22     22   15509-0001-11     29     29      
15509-0001-06     52     52   15509-0001-12     29     29   

Packet : 0002                 
~~~~~~~~~~~~~                 
   
15509-0002-01     30     30   15509-0002-07     24     24   15509-0002-13     23     23    
15509-0002-02     30     30   15509-0002-08     42     42   15509-0002-14     25     25    
15509-0002-03     34     34   15509-0002-09      6      6   15509-0002-15     29     29    
15509-0002-04     41     41   15509-0002-10     24     24   15509-0002-16     19     19    
15509-0002-05     24     24   15509-0002-11     39     39      
15509-0002-06     16     16   15509-0002-12     32     32   
===============================================================================
Last page for Subject : E0100 Bio Chemistry - V & VI THEORY-5 [BCH] [15509]
***************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  2
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
         Subject : E0101 Bio Chemistry - V & VI THEORY-6 [BCH] [15510]
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 0001                 
~~~~~~~~~~~~~                 
   
15510-0001-01     40     40   15510-0001-07     34     34   15510-0001-13     37     37    
15510-0001-02     52     52   15510-0001-08     21     21   15510-0001-14     45     45    
15510-0001-03     48     48   15510-0001-09     16     16   15510-0001-15     43     43    
15510-0001-04     33     33   15510-0001-10     46     46   15510-0001-16     43     43    
15510-0001-05     41     41   15510-0001-11     15     15      
15510-0001-06     23     23   15510-0001-12     33     33   

Packet : 0002                 
~~~~~~~~~~~~~                 
   
15510-0002-01     11     11   15510-0002-07     54     54   15510-0002-13     31     31    
15510-0002-02     54     54   15510-0002-08     39     39   15510-0002-14     30     30    
15510-0002-03     21     21   15510-0002-09      7      7   15510-0002-15     27     27    
15510-0002-04     38     38   15510-0002-10     26     26   15510-0002-16     30     30    
15510-0002-05     45     45   15510-0002-11     42     42      
15510-0002-06     31     31   15510-0002-12     50     50   

Packet : 1001                 
~~~~~~~~~~~~~                 
   
15510-1001-01     11     11     
===============================================================================
Last page for Subject : E0101 Bio Chemistry - V & VI THEORY-6 [BCH] [15510]
***************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  3
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0102 Bio Chemistry - V & VI IA OF TH-5 [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601           7      7   BS16O617           7      7   BS16P643           9      9    
BS16O604           8      8   BS16O618           9      9   BS16P645           6      6    
BS16O606           6      6   BS16O619           4      4   BS16P646           7      7    
BS16O607           4      4   BS16O620           5      5   BS16P647           6      6    
BS16O609           7      7   BS16O622           9      9   BS16P648           6      6    
BS16O610           7      7   BS16O623           9      9   BS16P649           5      5    
BS16O611           9      9   BS16O626           8      8   BS16P650           7      7    
BS16O612           7      7   BS16O627           5      5   BS16P654           6      6    
BS16O613           6      6   BS16O629           5      5   BS16P655           6      6    
BS16O614           4      4   BS16O630           5      5   BS16P656           6      6    
BS16O616           7      7   BS16P641           7      7   
===============================================================================
Last page for Subject : E0102 Bio Chemistry - V & VI IA OF TH-5 [BCH] []
************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  4
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0103 Bio Chemistry - V & VI IA OF TH-6 [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601           6      6   BS16O617           4      4   BS16P643           9      9    
BS16O604           7      7   BS16O618           6      6   BS16P645           9      9    
BS16O606           2      2   BS16O619           5      5   BS16P646           5      5    
BS16O607           6      6   BS16O620           6      6   BS16P647           3      3    
BS16O609           4      4   BS16O622           7      7   BS16P648           3      3    
BS16O610           5      5   BS16O623           7      7   BS16P649           2      2    
BS16O611           7      7   BS16O626           6      6   BS16P650           8      8    
BS16O612           3      3   BS16O627           4      4   BS16P654           7      7    
BS16O613           7      7   BS16O629           6      6   BS16P655           3      3    
BS16O614           7      7   BS16O630           2      2   BS16P656           4      4    
BS16O616           4      4   BS16P641           7      7   
===============================================================================
Last page for Subject : E0103 Bio Chemistry - V & VI IA OF TH-6 [BCH] []
************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  5
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0104 Bio Chemistry - V & VI PRACTICAL-5 [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601          18     18   BS16O617          20     20   BS16P643          20     20    
BS16O604          23     23   BS16O618          20     20   BS16P645          20     20    
BS16O606          15     15   BS16O619          21     21   BS16P646          19     19    
BS16O607          16     16   BS16O620          18     18   BS16P647          16     16    
BS16O609          15     15   BS16O622          23     23   BS16P648          15     15    
BS16O610          18     18   BS16O623          19     19   BS16P649          16     16    
BS16O611          20     20   BS16O626          19     19   BS16P650          16     16    
BS16O612          16     16   BS16O627          20     20   BS16P654          19     19    
BS16O613          22     22   BS16O629          21     21   BS16P655          17     17    
BS16O614          18     18   BS16O630          21     21   BS16P656          17     17    
BS16O616          18     18   BS16P641          21     21   
===============================================================================
Last page for Subject : E0104 Bio Chemistry - V & VI PRACTICAL-5 [BCH] []
*************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  6
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0105 Bio Chemistry - V & VI PRACTICAL-6 [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601          17     17   BS16O617          20     20   BS16P643          23     23    
BS16O604          19     19   BS16O618          18     18   BS16P645          23     23    
BS16O606          21     21   BS16O619          22     22   BS16P646          21     21    
BS16O607          20     20   BS16O620          18     18   BS16P647          17     17    
BS16O609          19     19   BS16O622          18     18   BS16P648          18     18    
BS16O610          20     20   BS16O623          22     22   BS16P649          20     20    
BS16O611          22     22   BS16O626          18     18   BS16P650          20     20    
BS16O612          21     21   BS16O627          19     19   BS16P654          19     19    
BS16O613          20     20   BS16O629          18     18   BS16P655          15     15    
BS16O614          19     19   BS16O630          19     19   BS16P656          15     15    
BS16O616          21     21   BS16P641          19     19   
===============================================================================
Last page for Subject : E0105 Bio Chemistry - V & VI PRACTICAL-6 [BCH] []
*************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  7
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
         Subject : E0106 Bio Chemistry - V & VI RECORD[PRAC5] [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601           4      4   BS16O617           4      4   BS16P643           5      5    
BS16O604           5      5   BS16O618           5      5   BS16P645           4      4    
BS16O606           3      3   BS16O619           4      4   BS16P646           4      4    
BS16O607           4      4   BS16O620           5      5   BS16P647           4      4    
BS16O609           3      3   BS16O622           5      5   BS16P648           4      4    
BS16O610           4      4   BS16O623           5      5   BS16P649           4      4    
BS16O611           5      5   BS16O626           4      4   BS16P650           4      4    
BS16O612           3      3   BS16O627           4      4   BS16P654           4      4    
BS16O613           4      4   BS16O629           5      5   BS16P655           5      5    
BS16O614           4      4   BS16O630           4      4   BS16P656           4      4    
BS16O616           5      5   BS16P641           5      5   
===============================================================================
Last page for Subject : E0106 Bio Chemistry - V & VI RECORD[PRAC5] [BCH] []
***************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  8
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
         Subject : E0107 Bio Chemistry - V & VI RECORD[PRAC6] [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601           4      4   BS16O617           4      4   BS16P643           5      5    
BS16O604           5      5   BS16O618           5      5   BS16P645           5      5    
BS16O606           4      4   BS16O619           4      4   BS16P646           5      5    
BS16O607           4      4   BS16O620           4      4   BS16P647           4      4    
BS16O609           3      3   BS16O622           4      4   BS16P648           4      4    
BS16O610           4      4   BS16O623           5      5   BS16P649           3      3    
BS16O611           5      5   BS16O626           4      4   BS16P650           5      5    
BS16O612           5      5   BS16O627           4      4   BS16P654           5      5    
BS16O613           4      4   BS16O629           4      4   BS16P655           5      5    
BS16O614           4      4   BS16O630           4      4   BS16P656           4      4    
BS16O616           4      4   BS16P641           5      5   
===============================================================================
Last page for Subject : E0107 Bio Chemistry - V & VI RECORD[PRAC6] [BCH] []
***************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  9
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0120 Comp. Science V & VI THEORY-5 [COM] [15513]
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 0001                 
~~~~~~~~~~~~~                 
   
15513-0001-01     48     48   15513-0001-07     42     42   15513-0001-13     36     36    
15513-0001-02     44     44   15513-0001-08     35     35   15513-0001-14     32     32    
15513-0001-03     58     58   15513-0001-09     48     48   15513-0001-15     41     41    
15513-0001-04     47     47   15513-0001-10     22     22   15513-0001-16     22     22    
15513-0001-05     40     40   15513-0001-11     40     40      
15513-0001-06     41     41   15513-0001-12     48     48   

Packet : 0002                 
~~~~~~~~~~~~~                 
   
15513-0002-01     32     32   15513-0002-07     43     43   15513-0002-13     39     39    
15513-0002-02     28     28   15513-0002-08     44     44   15513-0002-14     47     47    
15513-0002-03     49     49   15513-0002-09     47     47   15513-0002-15     47     47    
15513-0002-04     43     43   15513-0002-10     22     22   15513-0002-16     37     37    
15513-0002-05     49     49   15513-0002-11     33     33      
15513-0002-06     49     49   15513-0002-12     39     39   

Packet : 0003                 
~~~~~~~~~~~~~                 
   
15513-0003-01     38     38   15513-0003-06     35     35   15513-0003-11     32     32    
15513-0003-02     45     45   15513-0003-07     37     37   15513-0003-12     34     34    
15513-0003-03     44     44   15513-0003-08     50     50   15513-0003-13     45     45    
15513-0003-04     49     49   15513-0003-09     23     23   15513-0003-14     45     45    
15513-0003-05     45     45   15513-0003-10     30     30   15513-0003-15     46     46 
===============================================================================
Last page for Subject : E0120 Comp. Science V & VI THEORY-5 [COM] [15513]
*************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  10
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0121 Comp. Science V & VI THEORY-6 [COM] [15514]
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 0001                 
~~~~~~~~~~~~~                 
   
15514-0001-01     37     37   15514-0001-07     22     22   15514-0001-13     37     37    
15514-0001-02     21     21   15514-0001-08     22     22   15514-0001-14     38     38    
15514-0001-03     40     40   15514-0001-09     37     37   15514-0001-15     34     34    
15514-0001-04     24     24   15514-0001-10     21     21   15514-0001-16     40     40    
15514-0001-05     27     27   15514-0001-11     32     32      
15514-0001-06     31     31   15514-0001-12     38     38   

Packet : 0002                 
~~~~~~~~~~~~~                 
   
15514-0002-01     31     31   15514-0002-07     36     36   15514-0002-13     41     41    
15514-0002-02     30     30   15514-0002-08     30     30   15514-0002-14     30     30    
15514-0002-03     24     24   15514-0002-09     28     28   15514-0002-15     27     27    
15514-0002-04     46     46   15514-0002-10     33     33   15514-0002-16     40     40    
15514-0002-05     43     43   15514-0002-11     29     29      
15514-0002-06     43     43   15514-0002-12     36     36   

Packet : 0003                 
~~~~~~~~~~~~~                 
   
15514-0003-01     37     37   15514-0003-06     21     21   15514-0003-11     33     33    
15514-0003-02     31     31   15514-0003-07     34     34   15514-0003-12     35     35    
15514-0003-03     38     38   15514-0003-08     27     27   15514-0003-13     48     48    
15514-0003-04     31     31   15514-0003-09     38     38   15514-0003-14     39     39    
15514-0003-05     23     23   15514-0003-10     35     35   15514-0003-15     46     46 
===============================================================================
Last page for Subject : E0121 Comp. Science V & VI THEORY-6 [COM] [15514]
*************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  11
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
            Subject : E0122 Comp. Science V & VI IA OF TH-5 [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181           7      7   BS16M523           8      8   BS16M548           7      7    
BS16D184           8      8   BS16M524           5      5   BS16M549           6      6    
BS16D186           6      6   BS16M525           6      6   BS16M550           6      6    
BS16D188           6      6   BS16M526           6      6   BS16M552           7      7    
BS16D189           6      6   BS16M527           6      6   BS16M553           7      7    
BS16D191           7      7   BS16M528           7      7   BS16M554           3      3    
BS16D192           7      7   BS16M529           6      6   BS16M555           6      6    
BS16M511           7      7   BS16M530           9      9   BS16M556           4      4    
BS16M512           6      6   BS16M535           6      6   BS16M557           7      7    
BS16M513           6      6   BS16M536           6      6   BS16M559           6      6    
BS16M514           3      3   BS16M537           6      6   BS16M560           8      8    
BS16M515           7      7   BS16M538           5      5   BS16M562           7      7    
BS16M516           7      7   BS16M542           7      7   BS16M563           7      7    
BS16M520           6      6   BS16M544           6      6   BS16M564           7      7    
BS16M521           7      7   BS16M545           7      7   BS16M565           1      1    
BS16M522           4      4   BS16M546           9      9   BS16M566           6      6 
===============================================================================
Last page for Subject : E0122 Comp. Science V & VI IA OF TH-5 [COM] []
**********************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  12
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
            Subject : E0123 Comp. Science V & VI IA OF TH-6 [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181           8      8   BS16M523           8      8   BS16M548           7      7    
BS16D184           7      7   BS16M524           5      5   BS16M549           7      7    
BS16D186           6      6   BS16M525           9      9   BS16M550           8      8    
BS16D188           5      5   BS16M526           9      9   BS16M552           4      4    
BS16D189           7      7   BS16M527           6      6   BS16M553          10     10    
BS16D191           8      8   BS16M528           8      8   BS16M554           3      3    
BS16D192           9      9   BS16M529           6      6   BS16M555           9      9    
BS16M511           8      8   BS16M530           9      9   BS16M556           5      5    
BS16M512           6      6   BS16M535           5      5   BS16M557           6      6    
BS16M513           8      8   BS16M536           6      6   BS16M559           4      4    
BS16M514           3      3   BS16M537           8      8   BS16M560          10     10    
BS16M515           8      8   BS16M538           7      7   BS16M562           8      8    
BS16M516           7      7   BS16M542           7      7   BS16M563           9      9    
BS16M520           7      7   BS16M544           7      7   BS16M564           7      7    
BS16M521           5      5   BS16M545           9      9   BS16M565           1      1    
BS16M522           6      6   BS16M546           9      9   BS16M566           8      8 
===============================================================================
Last page for Subject : E0123 Comp. Science V & VI IA OF TH-6 [COM] []
**********************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  13
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
           Subject : E0124 Comp. Science V & VI PRACTICAL-5 [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181          22     22   BS16M523          23     23   BS16M548          21     21    
BS16D184          24     24   BS16M524          20     20   BS16M549          22     22    
BS16D186          21     21   BS16M525          21     21   BS16M550          20     20    
BS16D188          21     21   BS16M526          22     22   BS16M552          21     21    
BS16D189          16     16   BS16M527          21     21   BS16M553          24     24    
BS16D191          23     23   BS16M528          21     21   BS16M554          20     20    
BS16D192          22     22   BS16M529          21     21   BS16M555          22     22    
BS16M511          23     23   BS16M530          23     23   BS16M556          15     15    
BS16M512          21     21   BS16M535          15     15   BS16M557          23     23    
BS16M513          23     23   BS16M536          24     24   BS16M559          20     20    
BS16M514           9      9   BS16M537          21     21   BS16M560          23     23    
BS16M515          23     23   BS16M538          21     21   BS16M562          21     21    
BS16M516          21     21   BS16M542          23     23   BS16M563          18     18    
BS16M520          11     11   BS16M544          16     16   BS16M564          23     23    
BS16M521          16     16   BS16M545          23     23   BS16M565          10     10    
BS16M522          12     12   BS16M546          24     24   BS16M566          16     16 
===============================================================================
Last page for Subject : E0124 Comp. Science V & VI PRACTICAL-5 [COM] []
***********************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  14
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
           Subject : E0125 Comp. Science V & VI PRACTICAL-6 [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181          20     20   BS16M523          14     14   BS16M548          19     19    
BS16D184          15     15   BS16M524          14     14   BS16M549          19     19    
BS16D186          20     20   BS16M525          20     20   BS16M550          14     14    
BS16D188          17     17   BS16M526          19     19   BS16M552          14     14    
BS16D189          13     13   BS16M527          11     11   BS16M553          20     20    
BS16D191          20     20   BS16M528          19     19   BS16M554          20     20    
BS16D192          20     20   BS16M529          17     17   BS16M555          14     14    
BS16M511          18     18   BS16M530          20     20   BS16M556          18     18    
BS16M512          13     13   BS16M535          19     19   BS16M557          19     19    
BS16M513          13     13   BS16M536          20     20   BS16M559          18     18    
BS16M514          14     14   BS16M537          17     17   BS16M560          22     22    
BS16M515          14     14   BS16M538          15     15   BS16M562          20     20    
BS16M516          20     20   BS16M542          16     16   BS16M563          20     20    
BS16M520          20     20   BS16M544          19     19   BS16M564          20     20    
BS16M521          19     19   BS16M545          17     17   BS16M565          10     10    
BS16M522          11     11   BS16M546          17     17   BS16M566          13     13 
===============================================================================
Last page for Subject : E0125 Comp. Science V & VI PRACTICAL-6 [COM] []
***********************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  15
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0126 Comp. Science V & VI RECORD[PRAC5] [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181           5      5   BS16M523           5      5   BS16M548           5      5    
BS16D184           5      5   BS16M524           5      5   BS16M549           5      5    
BS16D186           5      5   BS16M525           5      5   BS16M550           5      5    
BS16D188           5      5   BS16M526           5      5   BS16M552           5      5    
BS16D189           5      5   BS16M527           5      5   BS16M553           5      5    
BS16D191           5      5   BS16M528           5      5   BS16M554           5      5    
BS16D192           5      5   BS16M529           5      5   BS16M555           5      5    
BS16M511           5      5   BS16M530           5      5   BS16M556           5      5    
BS16M512           5      5   BS16M535           5      5   BS16M557           5      5    
BS16M513           5      5   BS16M536           5      5   BS16M559           5      5    
BS16M514           5      5   BS16M537           5      5   BS16M560           5      5    
BS16M515           5      5   BS16M538           5      5   BS16M562           5      5    
BS16M516           5      5   BS16M542           5      5   BS16M563           5      5    
BS16M520           5      5   BS16M544           5      5   BS16M564           5      5    
BS16M521           5      5   BS16M545           5      5   BS16M565           5      5    
BS16M522           5      5   BS16M546           5      5   BS16M566           5      5 
===============================================================================
Last page for Subject : E0126 Comp. Science V & VI RECORD[PRAC5] [COM] []
*************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  16
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
          Subject : E0127 Comp. Science V & VI RECORD[PRAC6] [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181           5      5   BS16M523           5      5   BS16M548           5      5    
BS16D184           5      5   BS16M524           5      5   BS16M549           5      5    
BS16D186           5      5   BS16M525           5      5   BS16M550           5      5    
BS16D188           5      5   BS16M526           5      5   BS16M552           5      5    
BS16D189           5      5   BS16M527           5      5   BS16M553           5      5    
BS16D191           5      5   BS16M528           5      5   BS16M554           5      5    
BS16D192           5      5   BS16M529           5      5   BS16M555           5      5    
BS16M511           5      5   BS16M530           5      5   BS16M556           5      5    
BS16M512           5      5   BS16M535           5      5   BS16M557           5      5    
BS16M513           5      5   BS16M536           5      5   BS16M559           5      5    
BS16M514           5      5   BS16M537           5      5   BS16M560           5      5    
BS16M515           5      5   BS16M538           5      5   BS16M562           5      5    
BS16M516           5      5   BS16M542           5      5   BS16M563           5      5    
BS16M520           5      5   BS16M544           5      5   BS16M564           5      5    
BS16M521           5      5   BS16M545           5      5   BS16M565           5      5    
BS16M522           5      5   BS16M546           5      5   BS16M566           5      5 
===============================================================================
Last page for Subject : E0127 Comp. Science V & VI RECORD[PRAC6] [COM] []
*************************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  17
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
            Subject : E0130 Geology - V & VI THEORY-5 [GEO] [15515]
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 0001                 
~~~~~~~~~~~~~                 
   
15515-0001-01     29     29   15515-0001-07     53     53   15515-0001-13     33     33    
15515-0001-02     48     48   15515-0001-08     46     46   15515-0001-14     28     28    
15515-0001-03     45     45   15515-0001-09     46     46   15515-0001-15     37     37    
15515-0001-04     52     52   15515-0001-10     39     39   15515-0001-16     40     40    
15515-0001-05     45     45   15515-0001-11     41     41      
15515-0001-06     31     31   15515-0001-12     55     55   

Packet : 0002                 
~~~~~~~~~~~~~                 
   
15515-0002-01     44     44   15515-0002-07     46     46   15515-0002-13     52     52    
15515-0002-02     43     43   15515-0002-08     41     41   15515-0002-14     50     50    
15515-0002-03     29     29   15515-0002-09     58     58   15515-0002-15     49     49    
15515-0002-04     39     39   15515-0002-10     50     50   15515-0002-16     50     50    
15515-0002-05     49     49   15515-0002-11     40     40      
15515-0002-06     46     46   15515-0002-12     55     55   

Packet : 0003                 
~~~~~~~~~~~~~                 
   
15515-0003-01     49     49     
===============================================================================
Last page for Subject : E0130 Geology - V & VI THEORY-5 [GEO] [15515]
*********************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  18
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
            Subject : E0131 Geology - V & VI THEORY-6 [GEO] [15516]
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 0001                 
~~~~~~~~~~~~~                 
   
15516-0001-01     57     57   15516-0001-07     49     49   15516-0001-13     54     54    
15516-0001-02     57     57   15516-0001-08     54     54   15516-0001-14     48     48    
15516-0001-03     52     52   15516-0001-09     40     40   15516-0001-15     56     56    
15516-0001-04     55     55   15516-0001-10     36     36   15516-0001-16     49     49    
15516-0001-05     45     45   15516-0001-11     47     47      
15516-0001-06     42     42   15516-0001-12     39     39   

Packet : 0002                 
~~~~~~~~~~~~~                 
   
15516-0002-01     41     41   15516-0002-07     42     42   15516-0002-13     38     38    
15516-0002-02     43     43   15516-0002-08     46     46   15516-0002-14     48     48    
15516-0002-03     57     57   15516-0002-09     24     24   15516-0002-15     51     51    
15516-0002-04     57     57   15516-0002-10     39     39   15516-0002-16     47     47    
15516-0002-05     48     48   15516-0002-11     56     56      
15516-0002-06     42     42   15516-0002-12     54     54   

Packet : 0003                 
~~~~~~~~~~~~~                 
   
15516-0003-01     47     47     
===============================================================================
Last page for Subject : E0131 Geology - V & VI THEORY-6 [GEO] [15516]
*********************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 04/07/2023, 11:00 AM                                  Page No. :  19
                          Tabulation checklist (TOTAL)
          Degree : B.Sc.,     Exam : Fifth Semester, OCT / NOV - 2018
                              Valuation Number : 1
              Subject : E0132 Geology - V & VI IA OF TH-5 [GEO] []
